Wiki › Equipment

Equipment

Adventuring gear, tools, mounts and trade goods.

440 entries

Source
AbacusAdventuring Gear2 gp2 lb2014 SRD 5.1
AcidAdventuring Gear2014 SRD 5.1
AcidWeapon25 gp1 lb2024 SRD 5.2
Acid (vial)Adventuring Gear25 gp1 lb2014 SRD 5.1
AirshipWondrous Item40000 gp2024 SRD 5.2
Alchemist's FireWeapon50 gp1 lb2024 SRD 5.2
Alchemist's Fire (Flask)Adventuring Gear50 gp1 lb2014 SRD 5.1
Alchemist's SuppliesTools50 gp8 lb2014 SRD 5.1
Alchemist's Supplies (50 GP)Tools50 gp8 lb2024 SRD 5.2
AmuletAdventuring Gear5 gp1 lb2014 SRD 5.1
AntitoxinPotion50 gp2024 SRD 5.2
Antitoxin (Vial)Adventuring Gear50 gp2014 SRD 5.1
Arrow (bow)Ammunition5 cp0.05 lb2014 SRD 5.1
Arrows (20)Ammunition1 gp1 lb2024 SRD 5.2
Assassin's BloodPoison150 gp2014 SRD 5.1
BackpackAdventuring Gear2 gp5 lb2014 SRD 5.1
BackpackEquipment Pack2 gp5 lb2024 SRD 5.2
BagpipesTools30 gp6 lb2014 SRD 5.1
Ball BearingsAdventuring Gear1 gp2 lb2024 SRD 5.2
Ball Bearings (bag of 1000)Adventuring Gear1 gp2 lb2014 SRD 5.1
BarrelAdventuring Gear2 gp70 lb2014 SRD 5.1
BarrelAdventuring Gear2 gp70 lb2024 SRD 5.2
BasketAdventuring Gear4 sp2 lb2014 SRD 5.1
BasketAdventuring Gear4 sp2 lb2024 SRD 5.2
BattleaxeWeapon10 gp4 lb2014 SRD 5.1
BattleaxeWeapon10 gp4 lb2024 SRD 5.2
BedrollAdventuring Gear1 gp7 lb2014 SRD 5.1
BedrollAdventuring Gear1 gp7 lb2024 SRD 5.2
BellAdventuring Gear1 gp2014 SRD 5.1
BellAdventuring Gear1 gp2024 SRD 5.2
BlanketAdventuring Gear5 sp2014 SRD 5.1
BlanketAdventuring Gear5 sp3 lb2024 SRD 5.2
Block and TackleAdventuring Gear1 gp5 lb2014 SRD 5.1
Block and TackleAdventuring Gear1 gp5 lb2024 SRD 5.2
BlowgunWeapon10 gp1 lb2014 SRD 5.1
BlowgunWeapon10 gp1 lb2024 SRD 5.2
Blowgun needlesAmmunition2 cp0.02 lb2014 SRD 5.1
Bolts (20)Ammunition1 gp1.5 lb2024 SRD 5.2
BookAdventuring Gear25 gp5 lb2014 SRD 5.1
BookAdventuring Gear25 gp5 lb2024 SRD 5.2
Bottle, glassAdventuring Gear2 gp2 lb2014 SRD 5.1
Bottle, GlassAdventuring Gear2 gp2 lb2024 SRD 5.2
BreastplateArmor400 gp20 lb2014 SRD 5.1
BreastplateArmor400 gp20 lb2024 SRD 5.2
Brewer's SuppliesTools20 gp9 lb2014 SRD 5.1
Brewer's Supplies (20 GP)Tools20 gp9 lb2024 SRD 5.2
BucketAdventuring Gear5 cp2 lb2014 SRD 5.1
BucketAdventuring Gear5 cp2 lb2024 SRD 5.2
Bullets, Firearm (10)Ammunition3 gp2 lb2024 SRD 5.2
Bullets, Sling (20)Ammunition4 cp1.5 lb2024 SRD 5.2
Burglar's PackEquipment Pack16 gp42 lb2024 SRD 5.2
Burnt othur fumesPoison500 gp2014 SRD 5.1
Calligrapher's suppliesTools10 gp5 lb2014 SRD 5.1
Calligrapher's Supplies (10 GP)Tools10 gp5 lb2024 SRD 5.2
CaltropsAdventuring Gear1 gp2 lb2024 SRD 5.2
Caltrops (bag of 20)Adventuring Gear1 gp2 lb2014 SRD 5.1
CamelMount50 gp2024 SRD 5.2
CandleAdventuring Gear1 cp2014 SRD 5.1
CandleAdventuring Gear1 cp2024 SRD 5.2
CanvasTrade Good1 sp1 lb2014 SRD 5.1
Carpenter's ToolsTools8 gp6 lb2014 SRD 5.1
Carpenter's Tools (8 GP)Tools8 gp6 lb2024 SRD 5.2
CarriageLand Vehicle100 gp600 lb2014 SRD 5.1
CarriageLand Vehicle100 gp600 lb2024 SRD 5.2
CartLand Vehicle15 gp200 lb2014 SRD 5.1
CartLand Vehicle15 gp200 lb2024 SRD 5.2
Cartographer's ToolsTools15 gp6 lb2014 SRD 5.1
Cartographer's Tools (15 GP)Tools15 gp6 lb2024 SRD 5.2
Case, Crossbow BoltAdventuring Gear1 gp1 lb2014 SRD 5.1
Case, Crossbow BoltAdventuring Gear1 gp1 lb2024 SRD 5.2
Case, Map or ScrollAdventuring Gear1 gp1 lb2014 SRD 5.1
Case, Map or ScrollScroll1 gp1 lb2024 SRD 5.2
ChainAdventuring Gear5 gp10 lb2024 SRD 5.2
Chain (10 feet)Adventuring Gear5 gp10 lb2014 SRD 5.1
Chain mailArmor75 gp55 lb2014 SRD 5.1
Chain MailArmor75 gp55 lb2024 SRD 5.2
Chain shirtArmor50 gp20 lb2014 SRD 5.1
Chain ShirtArmor50 gp20 lb2024 SRD 5.2
Chalk (1 piece)Adventuring Gear1 cp2014 SRD 5.1
ChariotLand Vehicle250 gp100 lb2014 SRD 5.1
ChariotLand Vehicle250 gp100 lb2024 SRD 5.2
ChestAdventuring Gear5 gp25 lb2014 SRD 5.1
ChestAdventuring Gear5 gp25 lb2024 SRD 5.2
ChickenTrade Good2 cp3 lb2014 SRD 5.1
CinnamonTrade Good2 gp1 lb2014 SRD 5.1
Climber's KitAdventuring Gear25 gp12 lb2014 SRD 5.1
Climber's KitTools25 gp12 lb2024 SRD 5.2
Clothes, CommonAdventuring Gear5 sp3 lb2014 SRD 5.1
Clothes, costumeAdventuring Gear5 gp4 lb2014 SRD 5.1
Clothes, fineAdventuring Gear15 gp6 lb2014 SRD 5.1
Clothes, FineAdventuring Gear15 gp6 lb2024 SRD 5.2
Clothes, traveler'sAdventuring Gear2 gp4 lb2014 SRD 5.1
Clothes, Traveler'sAdventuring Gear2 gp4 lb2024 SRD 5.2
ClovesTrade Good3 gp1 lb2014 SRD 5.1
ClubWeapon1 sp2 lb2014 SRD 5.1
ClubWeapon1 sp2 lb2024 SRD 5.2
Cobbler's ToolsTools5 gp5 lb2014 SRD 5.1
Cobbler's Tools (5 GP)Tools5 gp5 lb2024 SRD 5.2
Component PouchAdventuring Gear25 gp2 lb2014 SRD 5.1
Component PouchAdventuring Gear25 gp2 lb2024 SRD 5.2
Cook's utensilsTools1 gp8 lb2014 SRD 5.1
Cook's Utensils (1 GP)Tools1 gp8 lb2024 SRD 5.2
CopperTrade Good5 sp1 lb2014 SRD 5.1
Copper PieceTrade Good1 cp0.02 lb2014 SRD 5.1
CostumeAdventuring Gear5 gp4 lb2024 SRD 5.2
Cotton ClothTrade Good5 sp1 lb2014 SRD 5.1
CowTrade Good10 gp1000 lb2014 SRD 5.1
Crawler mucusPoison200 gp2014 SRD 5.1
Crossbow boltAmmunition5 cp0.08 lb2014 SRD 5.1
Crossbow, handWeapon75 gp3 lb2014 SRD 5.1
Crossbow, heavyWeapon50 gp18 lb2014 SRD 5.1
Crossbow, lightWeapon25 gp5 lb2014 SRD 5.1
CrowbarAdventuring Gear2 gp5 lb2014 SRD 5.1
CrowbarAdventuring Gear2 gp5 lb2024 SRD 5.2
CrystalAdventuring Gear10 gp1 lb2014 SRD 5.1
DaggerWeapon2 gp1 lb2014 SRD 5.1
DaggerWeapon2 gp1 lb2024 SRD 5.2
DartWeapon5 cp0.25 lb2014 SRD 5.1
DartWeapon5 cp1 lb2024 SRD 5.2
Dice setTools1 sp2014 SRD 5.1
Diplomat's PackEquipment Pack39 gp39 lb2024 SRD 5.2
Disguise kitTools25 gp3 lb2014 SRD 5.1
Disguise KitTools25 gp3 lb2024 SRD 5.2
Drow poisonPoison200 gp2014 SRD 5.1
Druidic Focus, Sprig of MistletoeSpellcasting Focus1 gp2024 SRD 5.2
Druidic Focus, Wooden StaffSpellcasting Focus5 gp4 lb2024 SRD 5.2
Druidic Focus, Yew WandSpellcasting Focus10 gp1 lb2024 SRD 5.2
DrumTools6 gp3 lb2014 SRD 5.1
DulcimerTools25 gp10 lb2014 SRD 5.1
Dungeoneer's PackEquipment Pack12 gp55 lb2024 SRD 5.2
Electrum PieceTrade Good5 sp0.02 lb2014 SRD 5.1
ElephantMount200 gp2024 SRD 5.2
EmblemAdventuring Gear5 gp2014 SRD 5.1
Entertainer's PackEquipment Pack40 gp58 lb2024 SRD 5.2
Essense of eitherPoison300 gp2014 SRD 5.1
Explorer's PackEquipment Pack10 gp55 lb2024 SRD 5.2
Feed (per day)Adventuring Gear5 cp10 lb2024 SRD 5.2
Fishing TackleAdventuring Gear1 gp4 lb2014 SRD 5.1
FlailWeapon10 gp2 lb2014 SRD 5.1
FlailWeapon10 gp2 lb2024 SRD 5.2
FlaskAdventuring Gear2 cp1 lb2024 SRD 5.2
Flask or tankardAdventuring Gear2 cp1 lb2014 SRD 5.1
FlourTrade Good2 cp1 lb2014 SRD 5.1
FluteTools2 gp1 lb2014 SRD 5.1
Forgery kitTools15 gp5 lb2014 SRD 5.1
Forgery KitTools15 gp5 lb2024 SRD 5.2
GalleyWaterborne Vehicle30000 gp2014 SRD 5.1
GalleyWaterborne Vehicle30000 gp2024 SRD 5.2
Gaming Set, DiceTools1 sp2024 SRD 5.2
Gaming Set, DragonchessTools1 gp1 lb2024 SRD 5.2
Gaming Set, Playing CardsTools5 sp2024 SRD 5.2
Gaming Set, Three-Dragon AnteTools1 gp2024 SRD 5.2
GingerTrade Good1 gp1 lb2014 SRD 5.1
GlaiveWeapon20 gp6 lb2014 SRD 5.1
GlaiveWeapon20 gp6 lb2024 SRD 5.2
Glassblower's ToolsTools30 gp5 lb2014 SRD 5.1
Glassblower's Tools (30 GP)Tools30 gp5 lb2024 SRD 5.2
GoatTrade Good1 gp75 lb2014 SRD 5.1
GoldTrade Good50 gp1 lb2014 SRD 5.1
Gold PieceTrade Good1 gp0.02 lb2014 SRD 5.1
Grappling hookAdventuring Gear2 gp4 lb2014 SRD 5.1
Grappling HookAdventuring Gear2 gp4 lb2024 SRD 5.2
GreataxeWeapon30 gp7 lb2014 SRD 5.1
GreataxeWeapon30 gp7 lb2024 SRD 5.2
GreatclubWeapon2 sp10 lb2014 SRD 5.1
GreatclubWeapon2 sp10 lb2024 SRD 5.2
GreatswordWeapon50 gp2014 SRD 5.1
GreatswordWeapon50 gp6 lb2024 SRD 5.2
HalberdWeapon20 gp6 lb2014 SRD 5.1
HalberdWeapon20 gp6 lb2024 SRD 5.2
Half plateArmor750 gp40 lb2014 SRD 5.1
Half Plate ArmorArmor750 gp40 lb2024 SRD 5.2
HammerAdventuring Gear1 gp3 lb2014 SRD 5.1
Hammer, sledgeAdventuring Gear2 gp10 lb2014 SRD 5.1
Hand CrossbowWeapon75 gp3 lb2024 SRD 5.2
HandaxeWeapon5 gp2 lb2014 SRD 5.1
HandaxeWeapon5 gp2 lb2024 SRD 5.2
Healer's KitAdventuring Gear5 gp3 lb2014 SRD 5.1
Healer's KitTools5 gp3 lb2024 SRD 5.2
Heavy CrossbowWeapon50 gp18 lb2024 SRD 5.2
Herbalism KitTools5 gp3 lb2014 SRD 5.1
Herbalism KitTools5 gp3 lb2024 SRD 5.2
Hide ArmorArmor10 gp12 lb2014 SRD 5.1
Hide ArmorArmor10 gp12 lb2024 SRD 5.2
Holy Symbol, Amulet)Adventuring Gear5 gp1 lb2024 SRD 5.2
Holy Symbol, Emblem)Adventuring Gear5 gp2024 SRD 5.2
Holy Symbol, ReliquaryAdventuring Gear5 gp2 lb2024 SRD 5.2
Holy WaterWeapon25 gp1 lb2024 SRD 5.2
Holy Water (flask)Adventuring Gear25 gp1 lb2014 SRD 5.1
HornTools3 gp2 lb2014 SRD 5.1
Horse (Draft)Mount50 gp2024 SRD 5.2
Horse (Riding)Mount75 gp2024 SRD 5.2
HourglassAdventuring Gear25 gp1 lb2014 SRD 5.1
Hunting TrapAdventuring Gear5 gp25 lb2014 SRD 5.1
Hunting TrapAdventuring Gear5 gp25 lb2024 SRD 5.2
InkAdventuring Gear10 gp2024 SRD 5.2
Ink (1 ounce bottle)Adventuring Gear10 gp2014 SRD 5.1
Ink penAdventuring Gear2 cp2014 SRD 5.1
Ink PenAdventuring Gear2 cp2024 SRD 5.2
Ioun StoneWondrous Item2024 SRD 5.2
IronTrade Good1 sp1 lb2014 SRD 5.1
JavelinWeapon5 sp2 lb2014 SRD 5.1
JavelinWeapon5 sp2 lb2024 SRD 5.2
Jeweler's ToolsTools25 gp2 lb2014 SRD 5.1
Jeweler's Tools (25 GP)Tools25 gp2 lb2024 SRD 5.2
JugAdventuring Gear2 cp4 lb2024 SRD 5.2
Jug or pitcherAdventuring Gear2 cp4 lb2014 SRD 5.1
KeelboatWaterborne Vehicle3000 gp2014 SRD 5.1
KeelboatWaterborne Vehicle3000 gp2024 SRD 5.2
LadderAdventuring Gear1 sp25 lb2024 SRD 5.2
Ladder (10-foot)Adventuring Gear1 sp25 lb2014 SRD 5.1
LampAdventuring Gear5 sp1 lb2014 SRD 5.1
LampAdventuring Gear5 sp1 lb2024 SRD 5.2
Lamp oil (flask)Adventuring Gear1 sp1 lb2014 SRD 5.1
LanceWeapon10 gp6 lb2014 SRD 5.1
LanceWeapon10 gp6 lb2024 SRD 5.2
Lantern, BullseyeAdventuring Gear10 gp2 lb2014 SRD 5.1
Lantern, BullseyeAdventuring Gear10 gp2 lb2024 SRD 5.2
Lantern, HoodedAdventuring Gear5 gp2 lb2014 SRD 5.1
Lantern, HoodedAdventuring Gear5 gp2 lb2024 SRD 5.2
Leather ArmorArmor10 gp10 lb2014 SRD 5.1
Leather ArmorArmor10 gp10 lb2024 SRD 5.2
Leatherworker's ToolsTools5 gp5 lb2014 SRD 5.1
Leatherworker's Tools (5 GP)Tools5 gp5 lb2024 SRD 5.2
Light CrossbowWeapon25 gp5 lb2024 SRD 5.2
Light hammerWeapon2 gp2 lb2014 SRD 5.1
Light HammerWeapon2 gp2 lb2024 SRD 5.2
LinenTrade Good5 gp1 lb2014 SRD 5.1
LockAdventuring Gear10 gp1 lb2014 SRD 5.1
LockAdventuring Gear10 gp1 lb2024 SRD 5.2
LongbowWeapon50 gp2 lb2014 SRD 5.1
LongbowWeapon50 gp2 lb2024 SRD 5.2
LongshipWaterborne Vehicle10000 gp2014 SRD 5.1
LongshipWaterborne Vehicle10000 gp2024 SRD 5.2
LongswordWeapon15 gp3 lb2014 SRD 5.1
LongswordWeapon15 gp3 lb2024 SRD 5.2
LuteTools35 gp2 lb2014 SRD 5.1
LyreTools30 gp2 lb2014 SRD 5.1
MaceWeapon5 gp4 lb2014 SRD 5.1
MaceWeapon5 gp4 lb2024 SRD 5.2
Magnifying GlassAdventuring Gear100 gp2014 SRD 5.1
Magnifying GlassAdventuring Gear100 gp2024 SRD 5.2
MalicePoison250 gp2014 SRD 5.1
ManaclesAdventuring Gear2 gp6 lb2014 SRD 5.1
ManaclesAdventuring Gear2 gp6 lb2024 SRD 5.2
MapAdventuring Gear1 gp2024 SRD 5.2
Mason's ToolsTools10 gp8 lb2014 SRD 5.1
Mason's Tools (10 GP)Tools10 gp8 lb2024 SRD 5.2
MastiffMount25 gp2024 SRD 5.2
MaulWeapon10 gp10 lb2014 SRD 5.1
MaulWeapon10 gp10 lb2024 SRD 5.2
Mess KitAdventuring Gear2 sp1 lb2014 SRD 5.1
Midnight tearsPoison1500 gp2014 SRD 5.1
MirrorAdventuring Gear5 gp0.5 lb2024 SRD 5.2
Mirror, steelAdventuring Gear5 gp0.5 lb2014 SRD 5.1
MorningstarWeapon15 gp4 lb2014 SRD 5.1
MorningstarWeapon15 gp4 lb2024 SRD 5.2
MuleMount8 gp2024 SRD 5.2
Musical Instrument, BagpipesTools30 gp6 lb2024 SRD 5.2
Musical Instrument, DrumTools6 gp3 lb2024 SRD 5.2
Musical Instrument, DulcimerTools25 gp10 lb2024 SRD 5.2
Musical Instrument, FluteTools2 gp1 lb2024 SRD 5.2
Musical Instrument, HornTools3 gp2 lb2024 SRD 5.2
Musical Instrument, LuteTools35 gp2 lb2024 SRD 5.2
Musical Instrument, LyreTools30 gp2 lb2024 SRD 5.2
Musical Instrument, Pan FluteTools12 gp2 lb2024 SRD 5.2
Musical Instrument, ShawmTools2 gp1 lb2024 SRD 5.2
Musical Instrument, ViolTools30 gp1 lb2024 SRD 5.2
MusketWeapon500 gp10 lb2024 SRD 5.2
Navigator's toolsTools25 gp2 lb2014 SRD 5.1
Navigator's ToolsTools25 gp2 lb2024 SRD 5.2
Needles (50)Ammunition1 gp1 lb2024 SRD 5.2
NetWeapon1 gp3 lb2014 SRD 5.1
NetWeapon1 gp3 lb2024 SRD 5.2
OilWeapon1 sp1 lb2024 SRD 5.2
Oil of taggitPoison400 gp2014 SRD 5.1
OrbAdventuring Gear20 gp3 lb2014 SRD 5.1
OxTrade Good15 gp1500 lb2014 SRD 5.1
Padded ArmorArmor5 gp8 lb2014 SRD 5.1
Padded ArmorArmor5 gp8 lb2024 SRD 5.2
Painter's SuppliesTools10 gp5 lb2014 SRD 5.1
Painter's Supplies (10 GP)Tools10 gp5 lb2024 SRD 5.2
Pale tincturePoison250 gp2014 SRD 5.1
Pan fluteTools12 gp2 lb2014 SRD 5.1
PaperAdventuring Gear2 sp2024 SRD 5.2
Paper (one sheet)Adventuring Gear2 sp2014 SRD 5.1
ParchmentAdventuring Gear1 sp2024 SRD 5.2
Parchment (one sheet)Adventuring Gear1 sp2014 SRD 5.1
PepperTrade Good2 gp1 lb2014 SRD 5.1
PerfumeAdventuring Gear5 gp2024 SRD 5.2
Perfume (vial)Adventuring Gear5 gp2014 SRD 5.1
Pick, miner'sAdventuring Gear2 gp10 lb2014 SRD 5.1
PigTrade Good3 gp400 lb2014 SRD 5.1
PikeWeapon5 gp18 lb2014 SRD 5.1
PikeWeapon5 gp18 lb2024 SRD 5.2
PistolWeapon250 gp3 lb2024 SRD 5.2
PitonAdventuring Gear5 cp0.25 lb2014 SRD 5.1
Plate ArmorArmor1500 gp65 lb2014 SRD 5.1
Plate ArmorArmor1500 gp65 lb2024 SRD 5.2
PlatinumTrade Good500 gp1 lb2014 SRD 5.1
Platinum PieceTrade Good10 gp0.02 lb2014 SRD 5.1
Playing card setTools5 sp2014 SRD 5.1
Poison, BasicPoison100 gp2014 SRD 5.1
Poison, BasicAdventuring Gear100 gp2024 SRD 5.2
Poisoner's kitTools50 gp2 lb2014 SRD 5.1
Poisoner's KitTools50 gp2 lb2024 SRD 5.2
PoleAdventuring Gear5 cp7 lb2024 SRD 5.2
Pole (10-foot)Adventuring Gear5 cp7 lb2014 SRD 5.1
PonyMount30 gp2024 SRD 5.2
Pot, ironAdventuring Gear2 gp10 lb2014 SRD 5.1
Pot, IronAdventuring Gear2 gp10 lb2024 SRD 5.2
Potion of Giant StrengthPotion2024 SRD 5.2
Potion of HealingPotion50 gp0.5 lb2024 SRD 5.2
Potions of HealingPotion2024 SRD 5.2
Potter's toolsTools10 gp3 lb2014 SRD 5.1
Potter's Tools (10 GP)Tools10 gp3 lb2024 SRD 5.2
PouchAdventuring Gear5 sp1 lb2014 SRD 5.1
PouchAdventuring Gear5 sp1 lb2024 SRD 5.2
Priest's PackEquipment Pack33 gp29 lb2024 SRD 5.2
Purple worm poisonPoison2000 gp2014 SRD 5.1
QuarterstaffWeapon2 sp4 lb2014 SRD 5.1
QuarterstaffWeapon2 sp4 lb2024 SRD 5.2
QuiverAdventuring Gear1 gp1 lb2014 SRD 5.1
QuiverAdventuring Gear1 gp1 lb2024 SRD 5.2
Ram, PortableAdventuring Gear4 gp35 lb2014 SRD 5.1
Ram, PortableAdventuring Gear4 gp35 lb2024 SRD 5.2
RapierWeapon25 gp2 lb2014 SRD 5.1
RapierWeapon25 gp2 lb2024 SRD 5.2
RationsAdventuring Gear5 sp2 lb2024 SRD 5.2
Rations (1 day)Adventuring Gear5 sp2 lb2014 SRD 5.1
ReliquaryAdventuring Gear5 gp2 lb2014 SRD 5.1
Ring mailArmor30 gp40 lb2014 SRD 5.1
Ring MailArmor30 gp40 lb2024 SRD 5.2
RobeAdventuring Gear1 gp4 lb2024 SRD 5.2
RobesAdventuring Gear1 gp4 lb2014 SRD 5.1
RodRod10 gp2014 SRD 5.1
RopeAdventuring Gear1 gp5 lb2024 SRD 5.2
Rope, hempen (50 feet)Adventuring Gear1 gp10 lb2014 SRD 5.1
Rope, silk (50 feet)Adventuring Gear10 gp5 lb2014 SRD 5.1
RowboatWaterborne Vehicle50 gp100 lb2014 SRD 5.1
RowboatWaterborne Vehicle50 gp100 lb2024 SRD 5.2
SackAdventuring Gear1 cp0.5 lb2014 SRD 5.1
SackAdventuring Gear1 cp0.5 lb2024 SRD 5.2
Saddle (Exotic)Adventuring Gear60 gp40 lb2024 SRD 5.2
Saddle (Military)Adventuring Gear20 gp30 lb2024 SRD 5.2
Saddle (Riding)Adventuring Gear10 gp25 lb2024 SRD 5.2
SaffronTrade Good15 gp1 lb2014 SRD 5.1
Sailing ShipWaterborne Vehicle10000 gp2014 SRD 5.1
Sailing ShipWaterborne Vehicle10000 gp2024 SRD 5.2
SaltTrade Good5 cp1 lb2014 SRD 5.1
Scale mailArmor50 gp45 lb2014 SRD 5.1
Scale MailArmor50 gp45 lb2024 SRD 5.2
Scale, Merchant'sAdventuring Gear5 gp3 lb2014 SRD 5.1
Scholar's PackEquipment Pack40 gp22 lb2024 SRD 5.2
ScimitarWeapon25 gp3 lb2014 SRD 5.1
ScimitarWeapon25 gp3 lb2024 SRD 5.2
Sealing waxAdventuring Gear5 sp2014 SRD 5.1
Serpent venomPoison200 gp2014 SRD 5.1
ShawmTools2 gp1 lb2014 SRD 5.1
SheepTrade Good2 gp75 lb2014 SRD 5.1
ShieldShield10 gp6 lb2014 SRD 5.1
ShieldArmor10 gp6 lb2024 SRD 5.2
ShortbowWeapon25 gp2 lb2014 SRD 5.1
ShortbowWeapon25 gp2 lb2024 SRD 5.2
ShortswordWeapon10 gp2 lb2014 SRD 5.1
ShortswordWeapon10 gp2 lb2024 SRD 5.2
ShovelAdventuring Gear2 gp5 lb2014 SRD 5.1
ShovelAdventuring Gear2 gp5 lb2024 SRD 5.2
SickleWeapon1 gp2 lb2014 SRD 5.1
SickleWeapon1 gp2 lb2024 SRD 5.2
Signal whistleAdventuring Gear5 cp2014 SRD 5.1
Signal WhistleAdventuring Gear5 cp2024 SRD 5.2
Signet RingRing5 gp2014 SRD 5.1
SilkTrade Good10 gp1 lb2014 SRD 5.1
SilverTrade Good5 gp1 lb2014 SRD 5.1
Silver PieceTrade Good1 sp0.02 lb2014 SRD 5.1
SledLand Vehicle20 gp300 lb2014 SRD 5.1
SledLand Vehicle20 gp300 lb2024 SRD 5.2
SlingWeapon1 sp2014 SRD 5.1
SlingWeapon1 sp2024 SRD 5.2
Sling bulletsAmmunition1 cp0.07 lb2014 SRD 5.1
Smith's toolsTools20 gp8 lb2014 SRD 5.1
Smith's Tools (20 GP)Tools20 gp8 lb2024 SRD 5.2
SoapAdventuring Gear2 cp2014 SRD 5.1
SpearWeapon1 gp3 lb2014 SRD 5.1
SpearWeapon1 gp3 lb2024 SRD 5.2
Spell ScrollScroll30 gp2024 SRD 5.2
SpellbookAdventuring Gear50 gp3 lb2014 SRD 5.1
Spike, ironAdventuring Gear1 sp0.5 lb2014 SRD 5.1
Spikes, IronAdventuring Gear1 gp5 lb2024 SRD 5.2
Splint ArmorArmor200 gp60 lb2014 SRD 5.1
Splint ArmorArmor200 gp60 lb2024 SRD 5.2
Sprig of mistletoeAdventuring Gear1 gp2014 SRD 5.1
SpyglassAdventuring Gear1000 gp1 lb2014 SRD 5.1
SpyglassAdventuring Gear1000 gp1 lb2024 SRD 5.2
StaffStaff5 gp4 lb2014 SRD 5.1
StringAdventuring Gear1 sp2024 SRD 5.2
Studded Leather ArmorArmor45 gp13 lb2014 SRD 5.1
Studded Leather ArmorArmor45 gp13 lb2024 SRD 5.2
TentAdventuring Gear2 gp20 lb2014 SRD 5.1
TentAdventuring Gear2 gp20 lb2024 SRD 5.2
Thieves' toolsTools25 gp1 lb2014 SRD 5.1
Thieves' ToolsTools25 gp1 lb2024 SRD 5.2
TinderboxAdventuring Gear5 sp1 lb2014 SRD 5.1
TinderboxAdventuring Gear5 sp1 lb2024 SRD 5.2
Tinker's toolsTools50 gp10 lb2014 SRD 5.1
Tinker's Tools (50 GP)Tools50 gp10 lb2024 SRD 5.2
TorchAdventuring Gear1 cp1 lb2014 SRD 5.1
TorchWeapon1 cp1 lb2024 SRD 5.2
TorporPoison600 gp2014 SRD 5.1
TotemAdventuring Gear1 gp2014 SRD 5.1
TridentWeapon5 gp4 lb2014 SRD 5.1
TridentWeapon5 gp4 lb2024 SRD 5.2
Truth serumPoison150 gp2014 SRD 5.1
VialAdventuring Gear1 gp2014 SRD 5.1
VialAdventuring Gear1 gp2024 SRD 5.2
ViolTools30 gp1 lb2014 SRD 5.1
WagonLand Vehicle35 gp400 lb2014 SRD 5.1
WagonLand Vehicle35 gp400 lb2024 SRD 5.2
WandWand10 gp1 lb2014 SRD 5.1
War pickWeapon5 gp2 lb2014 SRD 5.1
War PickWeapon5 gp2 lb2024 SRD 5.2
WarhammerWeapon15 gp2 lb2014 SRD 5.1
WarhammerWeapon15 gp5 lb2024 SRD 5.2
WarhorseMount400 gp2024 SRD 5.2
WarshipWaterborne Vehicle25000 gp2014 SRD 5.1
WarshipWaterborne Vehicle25000 gp2024 SRD 5.2
WaterskinAdventuring Gear2 sp5 lb2014 SRD 5.1
WaterskinAdventuring Gear2 sp5 lb2024 SRD 5.2
Weaver's toolsTools1 gp5 lb2014 SRD 5.1
Weaver's Tools (1 GP)Tools1 gp5 lb2024 SRD 5.2
WheatTrade Good1 cp1 lb2014 SRD 5.1
WhetstoneAdventuring Gear1 cp1 lb2014 SRD 5.1
WhipWeapon2 gp3 lb2014 SRD 5.1
WhipWeapon2 gp3 lb2024 SRD 5.2
Woodcarver's toolsTools1 gp5 lb2014 SRD 5.1
Woodcarver's Tools (1 GP)Tools1 gp5 lb2024 SRD 5.2
Wooden staffAdventuring Gear5 gp4 lb2014 SRD 5.1
Wyvern poisonPoison1200 gp2014 SRD 5.1
Yew wandWand10 gp1 lb2014 SRD 5.1